Current Weather Conditions in Meikle Obney, Scotland
Observations are powered by a Davis Vantage Vue.
14.2 °C
Partly Cloudy
Feels like: 9.8 °C
| High | Low |
| 16.2 °C | 11.4 °C |
WNW
292°
| Speed | Gust | |
| 14 | 19 | |
| mph | ||
| Barometer | |
| Dew Point | 9.9 °C |
| Humidity | 75% |
| Rain | 1.0 mm 0.0 mm/hr |
| Wind Speed (10 minute average) | ... |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.2 °C | Low: | 11.4 °C |
| Average Wind: | 8 mph | Highest Wind: | 26 mph |
| Today's Rain: | 1.0 mm | Highest Rate: | 2.4 mm/hr |
| High: | 23.2 °C | Low: | 1.4 °C |
| Average Wind: | 6 mph | Highest Wind: | 45 mph |
| Total Rain: | 47.4 mm | Highest Rate: | 38.6 mm/hr |

