Current Weather Conditions in Meikle Obney, Scotland
Observations are powered by a Davis Vantage Vue.
13.8 °C
Cloudy
Feels like: 9.2 °C
| High | Low |
| 14.0 °C | 7.0 °C |
ENE
68°
| Speed | Gust | |
| 16 | 24 | |
| mph | ||
| Barometer | |
| Dew Point | 11.2 °C |
| Humidity | 84% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Speed (10 minute average) | ... |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.0 °C | Low: | 7.0 °C |
| Average Wind: | 7 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.9 °C | Low: | 5.1 °C |
| Average Wind: | 9 mph | Highest Wind: | 53 mph |
| Total Rain: | 55.6 mm | Highest Rate: | 57.6 mm/hr |

