Current Weather Conditions in Meikle Obney, Scotland
Observations are powered by a Davis Vantage Vue.
10.1 °C
Partly Cloudy
Feels like: 2.3 °C
| High | Low |
| 10.2 °C | 6.7 °C |
WSW
248°
| Speed | Gust | |
| 23 | 29 | |
| mph | ||
| Barometer | |
| Dew Point | 7.5 °C |
| Humidity | 84% |
| Rain | 1.2 mm 0.0 mm/hr |
| Wind Speed (10 minute average) | ... |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.2 °C | Low: | 6.7 °C |
| Average Wind: | 11 mph | Highest Wind: | 31 mph |
| Today's Rain: | 1.2 mm | Highest Rate: | 13.6 mm/hr |
| High: | 13.8 °C | Low: | -1.1 °C |
| Average Wind: | 10 mph | Highest Wind: | 54 mph |
| Total Rain: | 56.2 mm | Highest Rate: | 16.6 mm/hr |

